Community Profile and Demographics
Shorewood's Community Retail Dashboard, powered by The Retail Coach
Includes:
- Custom Primary and Secondary Retail Trade Areas
- Retail Sales and Leakage
- Demographic and Psychographic Data and Mapping Application
- Downloadable Reports
Courtesy of Metrostudy (Copyrights Metrostudy 2015 and American METRO/STUDY Corporation)
Will County named as one of Forbes' Best Places to Get Ahead.
Click here for full article

Click on any of the headings below to view the corresponding chart/table:
Intersection of River Road & Route 52
2009 Radius Report Summary
| 1 mile Radius | 3 Mile Radius | 5 Mile Radius |
Population Est. | 9,181 | 45,603 | 116,179 |
Est. Average Age | 34.9 | 33.2 | 34 |
Est. Average Houshold Income | $98,089 | $90,562 | $81,127 |
Est. Per Capita Income | $32,370 | $29,898 | $28,265 |
Links: Demographic Snapshot & Traffic Counts
Intersection of Route 59 & Black Road
2009 Radius Report Summary
| 1 mile Radius | 3 Mile Radius | 5 Mile Radius |
Population Est. | 9,058 | 72,466 | 145,406 |
Est. Average Age | 34.94 | 33.47 | 34.83 |
Est. Average Houshold Income | $83,001 | $85,356 | $77,018 |
Est. Per Capita Income | $28,655 | $28,829 | $27,697 |
Links: Demographic Snapshot & Traffic Counts
Intersection of River Road & Black Road
2008 Radius Report Summary
| 1 mile Radius | 3 Mile Radius | 5 Mile Radius |
Population Est. | 7,441 | 56,870 | 122,244 |
Est. Average Age | 34.34 | 32.77 | 34.27 |
Est. Average Houshold Income | $89,442 | $93,318 | $83,714 |
Est. Per Capita Income | $30,092 | $30,248 | $28,899 |
Links: Demographic Snapshot & Traffic Counts
Top of Page
Traffic Counts
Top of Page
Population
_16096_image001.png)
Sources:
-Bureau of the Census (2000, 2003, 2006)
-Village of Shorewood (for future projections): as taken from Lake Michigan Water Study
Top of Page
2000 Income Measure for Shorewood and Other Communities
Municipality | Median Household income | Median Family income | Per Capita income |
Shorewood | $76,842.00 | $81,759.00 | $28,199.00 |
Minooka | $75,249.00 | $81,190.00 | $22,867.00 |
Channahon | $71,991.00 | $74,481.00 | $22,867.00 |
Crest Hill | $45,313.00 | $54,709.00 | $22,317.00 |
Yorkville | $60,391.00 | $67,521.00 | $24,514.00 |
Manhattan | $55,559.00 | $62,865.00 | $21,666.00 |
Rockdale | $39,954.00 | $47,232.00 | $18,738.00 |
Joliet | $47,761.00 | $55,870.00 | $19,390.00 |
Plainfield | $80,799.00 | $86,417.00 | $28,242.00 |
Source: Bureau of the Census (2000)
Income Group | Number of Families | % of Total |
less than $35,000 | 205 | 9.6% |
$35,000 to $49,999 | 189 | 8.9% |
$50,000 to $74,999 | 525 | 24.6% |
$75,000 to $99,999 | 457 | 21.4% |
$100,000 to $149,999 | 550 | 25.8% |
$150,000 to $199,999 | 104 | 4.9% |
$200,000 or more | 105 | 4.9% |
Total | 2135 | 100.0% |
Source: -Bureau of the Census (2000)
Top of Page
Building Permits Issued by Year
Year | Single Family | Townhomes | Duplexes | Condos | Total |
2000 | 70 | 48 | 4 | 0 | 122 |
2001 | 124 | 18 | 30 | 0 | 172 |
2002 | 248 | 84 | 24 | 0 | 356 |
2003 | 271 | 114 | 16 | 0 | 401 |
2004 | 259 | 86 | 10 | 32 | 387 |
2005 | 441 | 71 | 6 | 8 | 526 |
2006 | 360 | 26 | 36 | 0 | 422 |
2007 | 223 | 0 | 32 | 0 | 255 |
2008 | 94 | 0 | 18 | 0 | 112 |
2009 | 43 | 0 | 42 | 0 | 85 |
Sources:
-Northeastern Illinois Planning Commission
-Village of Shorewood
Top of Page
Ratio of Owner Occupied to Renter Occupied Units- 2003

Source: Bureau of the Census (2003)
Top of Page
For more in-depth demographic information
Shorewood Comprehensive Plan - Demographic Appendix
Illinois Department of Commerce and Economic Opportunity - Community Profile