Tax Information
Sales Tax Rates
Taxing District | Tax Rate |
State of Illinois | 5.25% |
Village Share | 1.00% |
Village Home Rule | 1.75% |
Regional Transportaiton Authority (RTA) | 0.75% |
Total | 8.75% |
Illinois Tax Rate Finder allows you to search for tax rates by municpality or county
*Disclaimer: The Village of Shorewood believes these sales tax rates to be current. However, retailers should confirm sate sales tax rates with the Illinois Department of Revenue at (217)782-3336
Property Tax Levy
The Village of Shorewood annually prepares a Tax Levy Ordinance which is presented by the Village Board at a public hearing held prior to passage. The tax levy is filed with the Will County Clerk's office prior to the last Tuesday in December of each year.
For additional information including historical rates, please view at the statistical section of the Annual Comprehensive Financial Report.
The Village of Shorewood is only one of several taxing districts that impact your overall property taxes. For the 2022 Tax Levy (taxes paid in 2023), the following distribution per dollar is shown below.
Information below is for properties located with School Districts 30-C and 204:
Taxing District | Tax Rate | % of Tax Bill |
Forest Preserve | 0.1257 | 1.44% |
Will County Building Commission | 0.0000 | 0.00% |
Troy Twp Town Funds | 0.0742 | 0.85% |
Troy Twp Road Funds | 0.0440 | 0.50% |
Troy Fire District | 0.7230 | 8.28% |
School District 30-C (Troy) | 3.9403 | 45.13% |
High School District 204 (Joliet West) | 2.5107 | 28.75% |
Comm College Dist 525 | 0.2876 | 3.29% |
Village of Shorewood | 0.2637 | 3.02% |
Village of Shorewood Rd & Bridge | 0.0439 | 0.50% |
Shorewood-Troy Public Library District | 0.1563 | 1.79% |
Will County | 0.5620 | 6.44% |
Total | 8.7314 | 100.00% |
Information below is for properties located with School Districts 201-C and 111:
Taxing District | Tax Rate | % of Tax Bill |
Forest Preserve | 0.1257 | 1.61% |
Will County Building Commission | 0.0000 | 0.00% |
Troy Twp Town Funds | 0.0742 | 0.95% |
Troy Twp Road Funds | 0.0440 | 0.56% |
Troy Fire District | 0.7230 | 9.26% |
High School District 211 (Minooka) | 2.3178 | 29.68% |
School District 201-C (Minooka) | 3.2112 | 41.12% |
Comm College Dist 525 | 0.2876 | 3.68% |
Village of Shorewood | 0.2637 | 3.38% |
Village of Shorewood Rd & Bridge | 0.0439 | 0.56% |
Shorewood-Troy Public Library District | 0.1563 | 2.00% |
Will County | 0.5620 | 7.20% |
Total | 7.8094 | 100.00% |
Property Tax rates are per $100 of assessed valuation.
Local Motor Fuel Tax
A local Motor Fuel Tax is effective June 1, 2020. The rates are as follows:
Product | Tax Rate |
Gasoline | $.05/gallon |
Diesel | $.08/gallon |
Gasoline and diesel retailers are responsible for the collection and remittance of this tax. Remittance information is available on the forms page of this website.